![]() |
Home | About | Our Approach | Services | Clinics | Contact | New To TH | The Right Care - The Right Time - The Right Cost |
![]() |
|
|
|
|
Total Health Clinics | |||
City | Address | Telephone | Hours |
Gautier | 726 Hwy 90, Suite E | 228-497-2458 | M-F 7:30-5:30 p.m. |
Ocean Springs | 3434 Bienville Blvd | 228-875-1599 | M-F 8:00-8:00 p.m. Sat 9:00-3:00 p.m. |
Biloxi | 1001 Division Street | 228-273-0713 | M-F 8:00-5:00 p.m. |
Biloxi | 189 C Walmart Lane | 228-575-2680 | M-F 8:00-5:00 p.m. |
Biloxi, Cedar Lake | 1756 Popps Ferry Rd, | 228-865-3200 | M-F 8:00-6:00 p.m. Sat 9:00-3:00 p.m. |
Gulfport High School | 100 Perry Street | 228-896-7144 | M-F 8:00-5:00 p.m. |
Gulfport | 370 Courthouse Road, Suite 103 | 228-575-1333 | M-F 8:00-8:00 p.m. Sat 9:00-3:00 p.m. |
Gulfport, Bridgewater Center | 8950 Lorraine Rd, Suite B | 228-575-2770 | M-F 8:00-8:00 p.m. Sat 9:00-3:00 p.m. |
Gulfport, Magnolia Grove | 4333 15th St, Suite B | 228-863-4000 | M-F 8:00-5:00 p.m. |
Gulfport, Walmart | 9350 Highway 49 N | 228-563-6800 | M-F 8:30-6:00 p.m. Sat 10:00-5:00 p.m. Sun 11:00-5:00 p.m. |
North Gulfport,Acadian Plaza | 12261 Highway 49, Suite 11 | 228-867-5185 | M-F 8:00-4:30 p.m. Sat 9:00-3:00 p.m. |
Lyman, Sunshine Plaza | 20006 Highway 53 | 228-832-4699 | M-Th 7:00-5:00 p.m. |
Gulfport Broad Ave | <1110 Broad Avenue, Suite 700 | 228-864-0314 | M–T 8 a.m.–5 p.m. F 8 a.m.- noon |
Long Beach | 5120 Beatline Rd, Suite A | 228-868-4294 | M-F 8:00-8:00 p.m. Sat 8:00-2:00 p.m. |
Diamondhead | 4300 Leisure Time Dr. | 228-255-4300 | M-F 8:00-8:00 p.m. Sat 9:00-3:00 p.m. |
Waveland | 200 Highway 90, Suite B | 228-575-2949 | M-F 7:30-4:00 p.m. |
![]() |
© 2015 Total Health, LLC - All Rights Reserved |